THERMO WAVE PLATE SPECIFICATION | ||||||
Brand | Model | Depth of Groove (mm) | Dia. of Plate Hole (mm) | Pitch of Plate Hole (mm) |
Outline Dimension (mm) |
Transfer Area (㎡) |
Thermo Wave | TL250A | 3.8 | φ107 | 774*256 | 1014*438 | 0.28 |
TL500A | 3.8 | φ107 | 1256*256 | 1496*438 | 0.5 | |
TL250B | 2.4 | φ107 | 774*256 | 1014*438 | 0.28 | |
TL500B | 2.4 | φ107 | 1256*256 | 1496*438 | 0.5 | |
TL400A | 3.8 | φ85 | 1208*212 | 1384*369 | 0.39 | |
TL200A | 3.8 | φ85 | 620*212 | 796*369 | 0.18 | |
TL90B | 2 | φ43 | 565*125 | 721*244 | 0.1 | |
TL150B | 2 | φ43 | 825*125 | 981*244 | 0.16 | |
TL650A | 4 | φ206 | 1153*305 | 1496*586 | 0.57 |
SUPPLY LIST FOR THERMO WAVE GASKETS |