FUNKE PLATE SPECIFICATION | ||||||
Brand | Model | Depth of Groove (mm) | Dia. of Plate Hole (mm) | Pitch of Plate Hole (mm) |
Outline Dimension (mm) |
Transfer Area (㎡) |
Funke | FP04 | 2.1 | φ30 | 336*65 | 393*122 | 0.04 |
FP08 | 2.1 | φ30 | 336*65 | 733*122 | 0.08 | |
FP05 | 2.2 | φ29 | 381*70 | 449*140 | 0.04 | |
FP09 | 2.2 | φ29 | 676*70 | 744*140 | 0.08 | |
FP10 | 2.34 | φ57 | 494*126 | 598*230 | 0.1 | |
FP16 | 2.34 | φ57 | 694*126 | 798*230 | 0.16 | |
FP22 | 2.34 | φ57 | 894*126 | 998*230 | 0.22 | |
FP14 | 2 | φ75 | 590*135 | 700*248 | 0.14 | |
FP20 | 2 | φ75 | 819*135 | 929*248 | 0.2 | |
FP205 | 2.6 | φ100 | 719*225 | 880*381 | 0.205 | |
FP31 | 2.6 | φ100 | 894*225 | 1055*381 | 0.31 | |
FP40 | 2.6 | φ100 | 1141*225 | 1302*381 | 0.4 | |
FP50 | 2.6 | φ100 | 1388*225 | 1549*381 | 0.5 | |
FP71 | 2.6 | φ100 | 1882*225 | 2042*381 | 0.72 | |
FP41 | 3 | φ150 | 941.5*290 | 1156*505 | 0.41 | |
FP60 | 3 | φ150 | 1306*290 | 1521*505 | 0.6 | |
FP80 | 3 | φ150 | 1671*290 | 1886*505 | 0.8 | |
FP42 | 2.6 | φ148 | 941.8*290 | 1156*506 | 0.41 | |
FP62 | 2.6 | φ148 | 2306.9*290 | 1521.1*506 | 0.62 | |
FP82 | 2.6 | φ148 | 1672*290 | 1886.2*506 | 0.82 | |
FP112 | 2.6 | φ148 | 2158.8*290 | 2373*506 | 1.1 | |
FP130 | 2.6 | φ200 | 1851*395 | 2120*660 | 1.2 | |
FP100 | 2.6 | φ200 | 1491*395 | 1760*660 | 1 | |
FP70 | 2.6 | φ200 | 1131*395 | 1400*660 | 0.7 | |
FP405 | 2.6 | φ200 | 771*395 | 1040*660 | 0.4 |
SUPPLY LIST FOR FUNKE GASKETS |