English

Spare Parts -A Laval

Description
Spare Parts for ALaval Plate Heat Exchanger (No mini order quantity, begin with ONE piece order!)






Identical repalcement ALaval Plates and Gaskets are available for service and mantainance, ALaval 100% identical plate heat exchanger also could be customzied produced.

 
PLATE  SPECIFICATION
 
Brand Model  Depth of Groove (mm) Dia. of Plate Hole      (mm) Pitch of Plate Hole
(mm)
Outline Dimension
(mm)
Transfer Area       ( ㎡)
ALaval M3 2.5 φ29 357*60 429*125va 0.032
M6M 3 φ58 640*140 747*247 0.15
M6B 2 φ59 640*140 747*247 0.15
TS6 4 φ68 380*203 506*328 0.0856
TL6B 2 φ58 1036*140 1148*248 0.25
M10M 4 φ98 719*223 870*370 0.25
M10B 2.6 φ97 719*223 870*370 0.25
TL10B 2 φ109.5 1338*218 1500*373 0.5
TL10P 3 φ105 1338*218 1500*373 0.5
M15M 4 φ140 1294*298 1497*496 0.65
M15B 2.6 φ140 1294*298 1498*496 0.65
TL15B 2 φ155 2035*228 498*2250 1
M20M 4 φ205 1479*353 1745*620 0.85
T20B 2 φ209 1479*353 1749*621 0.9
T20P 3 φ210 1479*353 1749*621 0.89
TS20 4 φ195 698.5*363 960*621 0.5
AK20 4 φ200 931.5*365 1215*664 0.5
P16 2.5 φ29 357*60 427*123 0.03
P26 3 φ70 592*135 709*248 0.13
P36 4.55 φ120 946*226 1124*400 0.32
Clip6 4 φ51 859*130 998*244 0.18
Clip8 4 φ78 1095*220 1245*370 0.37
Clip10 4 φ104 1324*324 1496*494 0.63
Clip15 4.1 φ150 1524*400 1747*620 0.91
T2B 2.6 φ21 298*50 351*102 0.02
T5B 1.9 φ55 546*101 643*193 0.05
T5M 3.1 φ48 553*100 642*192 0.05
T20S 7.5 φ170 1478*353 1740*616 0.8
A15B/AM15B 2.5 φ160 1315*350 1552*587 0.71
AM20B 4 φ210 1450*365 1750*669 0.86
T8M 4 φ50 193*608 331*749  
 


Applicable Material for Plates of Plate Heat Exchanger 
For material sheet, SHINHEAT only select Qualified Steel Mill as specifed as following chart, not allow any low quality raw material in production.
For Specific Material Certificate, please contact with SHINEHEAT to obtain.





Replaced Plates are under delivery



Gaskets Models Number







Tips! For Alfa Laval Gasket Number, like EPDMC, EPDMCT, EPDMAL , it means different types Gaskets in Physically features, possible the gaskets Hardness and Thickness are different.
EPDMC  For Industrial Applications, Generally Gasket Cross Section is 3.35 mm
EPDMCT For Less pressure Applications, Generally Gasket Cross Section is 2.8 mm
EPDMAL For Special EPDM Gasket avoid Swelling during operation




 

 

Review

mehran
Feb 17, 2021
Hi,I am Student of Tehran University and looking for a angel of a type of plate for my thesis. it is TL10P. I would be so grateful if you help me. Thanks.